2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4

2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack

$119,888

Excl. Govt. Charges
0 views
35,885 kms
Automatic
Ute
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4

Car Details

2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1
Used Car
AUTO
Ute
35,885 kms
Petrol
Expires on December 2, 2025
Stock no: 206338
Build Date: May 2, 2022
Tamworth NSW 2340
BLACK
4X4
5 seats
4 doors
6162 cc
19 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tamworth Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 206338
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tamworth Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Kensell Sales map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-12:30pm
  • Sun: Closed
Tamworth MitsubishiMitsubishi Dealer in Tamworth NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio